Over the past month, WTC members have issued over inquiries.
Showing 1 to 15 of 195 results
Freight Type: ocean | Ocean Type: FCL
Term: FOB (Free On Board) | No Of Containers: 2
Total Weight Kg: 28 ton | Commodity: Wooden sticks
Equipment Type: boxes
Term: EXW (Ex-Works or Ex-Warehouse) | No Of Containers: 2
Total Weight Kg: 28 ton | Commodity: Generators
Term: EXW (Ex-Works or Ex-Warehouse) | No Of Containers: 1
Total Weight Kg: 28 ton | Commodity: sacks
Term: FOB (Free On Board) | No Of Containers: 1
Total Weight Kg: 25 ton | Commodity: Plastic raw material
Total Weight Kg: 28 ton | Commodity: Mercedes
Total Weight Kg: 22 ton | Commodity: MMechanical shovels
Total Weight Kg: 28 ton | Commodity: Polystyrene , Polypropylene
Term: FCA (Free to Carrier) | No Of Containers: 1
Total Weight Kg: 24,480 KGS | Commodity: Plastic
Term: DDP (Delivered Duty Paid) | No Of Containers: 1
Total Weight Kg: 10000 | Commodity: Toothpaste, essential hair oil
Equipment Type: Cartons
Total Weight Kg: | Commodity: Sand for sand filters
Equipment Type: 20'dv
Term: CFR (Cost and Freight) | No Of Containers: 1 : 10
Total Weight Kg: | Commodity: Row material & machines
Term: FOB (Free On Board) | No Of Containers: 16
Total Weight Kg: 18000 | Commodity: Plastic granules NON DG
Equipment Type: 20 std
Term: FOB (Free On Board) | No Of Containers: 1X40 Q
Total Weight Kg: 28000 KG | Commodity: VENEER
Equipment Type: 40 FCL
Term: CFR (Cost and Freight) | No Of Containers: 5
Total Weight Kg: 28 ton | Commodity: tapes
Term: CFR (Cost and Freight) | No Of Containers: 4
Total Weight Kg: | Commodity: Plastic
Equipment Type: Boxes
Copyright © 2025 All Rights Reserved by WORLD TOP CARGO ALLIANCE LLC
Design and Developed by infinGlobal